Student Transfer Information
Student Transfer Capacity
GRADE | CAPACITY | OPEN |
---|---|---|
Pre-Kindergarten | 20 | 9 |
Kindergarten | 25 | 3 |
First | 22 | 6 |
Second | 22 | 4 |
Third | 22 | 9 |
Fourth | 22 | 5 |
Fifth | 30 | 5 |
Sixth | 25 | 2 |
Seventh | 45 | 13 |
Eighth | 25 | 6 |
Ninth | 45 | 15 |
Tenth | 30 | 4 |
Eleventh | 45 | 16 |
Twelfth | 25 | 7 |
Updated March 2023.